Our rooms · DBL or TWIN Basic Room
Mar Azul
Basic small double room with limited sea view, external private bathroom and air conditioning.
Basic small double room with limited sea view, external private bathroom and air conditioning.
Sleeps up to 2 guests. Breakfast with sea view on the roof terrace is included in every rate.
Starting From
CVE 5'500
Amenities
What is in the room
- WiFi
- Seaview
- Private Bathroom (on corridor)
- Pets Allowed
- Common Mini Bar
- Free parking
- Breakfast included
- Mosquito Net
- King Size Bed (1.6 x 2.0 m)
- Ventilator
Availability Calendar
Available
Not Available
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Book this room
Select your dates
Check-in from 14:00 · Check-out until 12:00 · Breakfast included · Instant confirmation
